Skip to main content






Nottinghamshire Orienteering Club
25 Sep 04Bramcote Hills and The Hemlockstone
3 Oct 04Thieves Wood and Nomanshill Wood
23 Oct 04Rufford Country Park
6 Nov 04Thieves Wood and Nomanshill Wood
20 Nov 04Sherwood Pines
19 Dec 04Sherwood Forest
9 Jan 05Byron's Walk
13 Feb 05Blidworth Woods
9 Mar 05Sherwood Pines
12 Mar 05Bulwell Hall Park

Results for NOC District Event, Harlow Woods, 21/11/2004

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index, NOC Home Page

White (length 1.8km, climb 15m, 11 controls)

  1  Daniel Bolstridge     CAR M13  13:28 
  2  Alastair Gardner       OD M10  13:48 
  3  Zak Simpson               M10  14:32 
  4  Benjamin Beresford    DVO M10  15:01 
  5  Jessica Beresford     DVO W10  17:02 
  6  Euan Tebbutt          LEI M10  17:05 
  7  James Berryman                 19:11 
  8  Claudia Smith         NOC W9   24:38 
  9  Nicholas Wilson       LEI M5   31:13 
 10  Thomas Joyce              M12  31:26 
 11  Kieran Betts              M10  38:09 
 12  Phille Wiegand        SYO M10  41:21 
     -------White standard--------
     Leanne Gentle     ARN SCH W14  dnf   
     James Holland     ARN SCH M15  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Yellow (length 2.1km, climb 25m, 10 controls)

  1  Aleski Davidson       LEI M10  15:47 
  2  Luke Addison          DVO M10  16:59 
  3  Harriet Lawson        LEI W10  17:29 
  4  Joel Hawkins          DVO M14  20:39 
  5  Micheal               CAR M10  22:29 
  6  Leanne Durrant        LOG W10  23:15 
  7  Nicholas Riley            M12  25:45 
  8  Anthony Barnaby                28:02 
  9  Tom Ross               OD M10  29:47 
     --Yellow (M only) standard---
 10  Stephen Elkington      OD M10  30:05 
 11  Hannah Horsewill      NOC W10  35:18 
     --Yellow (W only) standard---
 12  Zak Simpson               M10  36:09 
 13  Tom Norton                M50  49:59 
 14  Thomas Joyce       SCOUTS M12  65:26 
dsq  Bonnie Grant      5TH CAR W12  19:35 Missing no 8
dsq  Eleanor Prout         CAR W13  19:35 Missing no 8
dsq  Adam Huchnall             M15  36:52 Missing nos 9-10
dsq  John Mabbot       ARN SCH M15  55:15 Missing no 9

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Orange (length 3.1km, climb 55m, 12 controls)

  1  James Robinson            M21  36:37 
  2  Matthew Elkington      OD M10  49:21 
  3  Christopher Owens     DEE M10  49:49 
  4  Isabel Griffiths      LEI W55  49:53 
  5  Guy Ross               OD M10  50:22 
  6  Daniel Davidson       LEI M10  51:34 
  7  Craig Thomson         FVO M10  53:22 
  8  Rachel Schaanning     DVO W6   56:28 
  9  Maurice Capper       WAOC M75  57:10 
 10  Matthew Schaanning    DVO M13  57:18 
 11  Samuel Horsewill      NOC M12  58:01 
 12  Richard Envis         LEI M18  60:36 
 13  Kate Maskell          IND W9   66:47 
 14  Jon Manners               M50  69:41 
     --Orange (M only) standard---
 15  Gem Goodwin           IND M45  70:35 
 16  Richard Smith         IND M21  74:37 
     --Orange (W only) standard---
 17  Sean Baxter       ARN SCH M15 105:01 
dsq  Hilary and Sophie Trease       92:23 Missing no 4
dsq  S Briston             LOG W65  95:31 Missing no 11
dsq  Bonnie                    W12 100:13 Missing nos 8,12
dsq  Anthony  Barraby          M12 111:13 Missing no 12
dsq  Daniel Bolstridge   2     M13 111:17 Missing no 12
dsq  James Berryman            M13 112:17 Missing no 12
     Eleanor Owens         DEE W12  dnf   
     Nick Baily                M12  dns   
     Mathew Handy          WCH M12  rtd   Missing nos 5-12
     Michael Watts             M11  rtd   Missing nos 7-8,11-12

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Light Green (length 4.1km, climb 70m, 13 controls)

  1  Martin Wheeler        LOG M50  37:42 
  2  Malcolm Spencer       DVO M45  42:24 
  3  Barrie Bibby          DVO M65  43:18 
  5  Lee Powell            LEI M45  48:30 
  6  Alison Sleigh             W21  48:58 
  7  Paul Giles            NOC M45  49:25 
n/c  Sarah Richardson ???? NOC W35  49:58 
  8  Barbara Tebbutt       LEI W35  51:55 
  9  Helen Elkington        OD W12  52:42 
 10  Bet. Blain            NOC W50  53:06 
 11  Doreen Best           SYO W55  55:02 
 12  Ben Ross               OD M12  58:25 
 13  David Ackroyd         SYO M55  58:46 
     Light Green (M only) standard
 14  Frank Smith            OD M75  59:45 
 15  Gill Milner           SYO W65  60:06 
 16  Lynne Chapman         IND W40  61:05 
 17  Peter Bourne          DVO M60  62:50 
 18  Alan Wheatcroft           M35  62:59 
 19  Margaret Keeling      DVO W55  63:00 
 20  Ros Bourne            DVO W60  67:59 
 21  Sarah Richardson      NOC W35  68:23 
 22  Shirley Moir          LEI W65  71:49 
     Light Green (W only) standard
 23  Margaret Buckland     NOC W60  75:51 
 24  J Tapp                NOC W40  85:04 
 25  S Hay                 IND M60  85:18 
 26  Su Scott              LEI W55  85:44 
 27  John Pickles          NOC M50  87:20 
 28  Karl Pickworth        LOG M20  89:04 
 29  Jane Sells             OD W55  89:30 
 30  Heather Sherriff      LEI W15  91:03 
 31  David Coxon           NOC M45 103:40 
dsq  Nicola Olivant        NOC W21  44:20 Missing no 13

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Green (length 5.4km, climb 95m, 19 controls)

  1  Bruce Bryant           OD M45  45:13 
  2  Derek Mill            NOC M55  50:47 
  3  Liz Phillips           OD W40  51:14 
  4  John Palmer           NOC M55  51:56 
  5  Keith Ellery          WCH M50  52:12 
  6  David Olivant         NOC M55  56:37 
  7  Pauline Ward          DVO W60  56:40 
  8  Bob Alderson          NOC M60  56:48 
  9  Russ Fauset           HOC M55  58:32 
 10  Dennis Mews           HOC M55  59:51 
 11  Iain Tebbutt          LEI M35  60:25 
 12  Ursula Williamson     LEI W40  60:36 
 13  Janet Richardson       OD W55  61:20 
 14  John Boden          COBOC M55  61:49 
 15  Ernie Williams        LEI M60  62:39 
 16  Ann-Marie Duckworth   DVO W35  63:12 
 17  Kaya Wright           CAR W50  63:40 
 18  Monika Cooper         SYO W55  66:03 
 19  Claire Gale           DVO W21  66:33 
 20  Jane Booker           NOC W50  66:58 
 21  Donald Moir           LEI M70  67:33 
 22  Richard Llewellyn     NOC M50  67:42 
 23  Derek Bishton         DVO M55  69:35 
     ---Green (M only) standard---
 24  Michael Lindsay       DVO M50  69:42 
 25  Terry Peach           DVO M60  71:01 
 26  Kevin Parker          NOC M45  71:32 
 27  Barry Mawby           NOC M60  71:33 
 28  Hilary Simpson         OD W65  72:29 
 29  David Anderson        LEI M65  74:16 
 31  John Woodall          NOC M65  74:31 
 32  Jen Gale              DVO W55  74:34 
 33  Tony Buckland         NOC M65  75:17 
 34  Andrew Wallace        NOC M45  75:20 
 35  Brian Ward            DVO M70  75:27 
 36  Clive Handy           WCH M40  75:59 
 37  Roger Williamson      LEI M55  76:43 
     ---Green (W only) standard---
 38  Thelma Spalton        LEI W55  77:41 
 39  Jenni Fiander         SYO W50  78:59 
 40  Alison Hayes          DVO W40  79:16 
 41  Silvia Ruiz           LEI W21  79:34 
 42  Roger Keeling         DVO M60  79:45 
 43  Diane Ford            LEI W55  81:08 
 44  Helen Bickle         WAOC W21  82:26 
 45  Meghan Gray               W21  85:50 
 46  Loretta Dunne             W21  89:00 
 47  Louise Hornby         LEI W21 103:10 
 48  Alison Marvel         LOG W45 104:41 
 49  Gilbert Bradshaw      NOC M75 107:46 
dsq  Peter Cholerton       NOC M45  74:22 Missing no 19
dsq  Pauline Jones         NOC W40  74:48 Missing no 14

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Blue (length 6.8km, climb 110m, 24 controls)

  1  Chris Williamson      LEI M18  53:44 
  2  David Bray            LEI M50  56:27 
  3  Simon Baston          SYO M40  58:12 
  4  Michael Baggott       HOC M50  58:59 
  5  David King            NOC M35  59:46 
  6  Mark Burley           NOC M18  59:50 
  7  Michael Hood              M45  60:36 
  8  Rosemary Hodkinson    NOC W18  60:49 
  9  Ian Wilson            LEI M35  61:50 
 10  Chris Bosley          LEI M55  62:27 
 11  Anthony Horn          SYO M21  62:54 
 12  Nick Brown            NOC M40  63:53 
 13  Mike Godfree          DVO M55  64:38 
 14  Alan Beardsley        NOC M55  64:43 
 15  David Beal             OD M60  64:59 
 16  Ian Coates            SYO M40  66:05 
 17  James Hornby          LEI M21  66:27 
 18  Michael Bickle       WAOC M55  66:41 
 19  Simon Ford            LEI M60  66:58 
 20  Robert Hatfield       NOC M55  68:45 
 21  Phil Brown            NOR M50  68:49 
 22  Ian Cooper            SYO M55  69:00 
 23  Colin Best            SYO M55  69:09 
 24  R Smith               NOC M50  69:32 
 25  Andy Hawkins          DVO M55  70:16 
 26  Doug Dickinson        DVO M55  70:36 
 27= David Booker          NOC M50  70:39 
 27= Alastair Paterson     LEI M35  70:39 
 29  Colin John            DVO M50  71:10 
 30  Christopher Earnshaw  WCH M50  71:22 
 31  Jayne Sales           SYO W21  72:11 
 32  Mark Sherriff         LEI M40  73:12 
 33  Derek Gale            DVO M60  73:16 
 34  Christopher Drew     MDOC M55  73:38 
 35  Andy Blain            NOC M45  74:04 
 36  Robert Vickers        HOC M60  75:35 
 37  Edward Nicholson      NOC M45  76:01 
 38  Peter Carter          NOC M45  76:26 
 39  Melanie Elkington      OD W40  77:07 
 40  Liz Godfree           DVO W55  77:16 
 41  Jackson               LEI M55  77:39 
 42  Andy Portsmouth       LEI M45  77:59 
 43  Peter Leake           LEI M65  79:23 
 44  John Marriott         LEI M55  80:09 
     ---Blue (M only) standard----
 45  Andrew Houlden       HALO M21  81:25 
 46  Thomas McComiskie    BAOC M50  81:30 
 47  Martin Hill           LEI M55  83:52 
 48  John Middler          NOC M50  83:55 
 49  Tom Roach             WCH M50  84:30 
 50  David Vincent         DVO M40  85:53 
 51  Trevor Simpson         OD M65  86:05 
 52  Kevin Ross             OD M40  88:30 
 53  Steve Maddox              M40  89:03 
 54  Rachel Davis          DVO W35  89:24 
 55  Andy Furnell          LOG M40  89:51 
 56  Remi Gauvain              M21  90:57 
     ---Blue (W only) standard----
 57  Pete Owens            DEE M40  91:57 
 58  Sean Harrington       LOG M45  92:33 
 59  Nick Taylor           HOC M55  94:51 
 60  Kevin Bradley         LEI M45  95:58 
 61  Paul Watterson        HOC M50  98:01 
 62  Richard Spencer       IND M35 100:27 
 63  Ian Garner            LEI M50 126:28 
dsq  Andy Sykes            NOC M35  50:48 Missing nos 10-11
dsq  Ian Wilkinson         LEI M45  67:37 Missing no 13
dsq  Andrew Findlay        LEI M45  69:26 Missing no 14
dsq  Colin Drury           SYO M55  74:24 Missing no 13
dsq  Phil Walters              M35  78:20 Missing no 21
     John Sells             OD M60  rtd   Missing nos 17-24
     Barry McGowan         HOC M55  rtd   Missing nos 16-17,22

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Brown (length 8.9km, climb 140m, 26 controls)

  1  John Duckworth        DVO M35  57:16 
  2  John Hawkins          DVO M45  59:37 
  3  Richard Robinson      NOC M21  62:41 
  4  David Lawson          LEI M40  64:51 
  5  Barry Elkington        OD M45  65:52 
  6  Richard Pigott      POTOC M21  69:27 
  7  John Hurley           DVO M45  70:28 
  8  Paul Beresford        DVO M21  72:33 
  9  Lesley Ross            OD W35  73:04 
 10  Nigel Mockridge       NOC M40  76:14 
 11  Mike Capper          WAOC M45  76:19 
 12  Tim Wiegand           SYO M35  79:23 
 13  Steven Davidson       LEI M40  80:11 
 14  Lucy Wiegand          SYO W35  80:51 
 15  L Scott               SYO M35  81:51 
 16  Mark Thomson          FVO M35  82:24 
     ---Brown (M only) standard---
 17  Kevin Price           DVO M45  90:45 
 18  Jim Regan             LOG M35  93:46 
 19  Marcus Misson        WAOC M35  97:56 
 20  Liam Harrington       LOG M16  98:18 
 21  Keith Willdig          OD M55 103:19 
 22  Tony Hulme                M50 104:07 
     ---Brown (W only) standard---
dsq  Paul Addison          DVO M45  71:46 Missing no 19
     David Gourley         LOG M40  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page


Any queries, errors, or omissions should in the first instance be addressed to Michael Napier 0115 928 9663 or mnapier @ cix.co.uk

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk

Page Rendered: 08/09/2025 11:58:26 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 11:58:26